Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 4
Buy Ratings: 2 Neutral Ratings: 2 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 5.00 Median: 9.25 Highest: 11.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 190 | 273 | 331 |
Dividend | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
EPS | -0.22 | -0.03 | 0.06 |
P/E Ratio | -53.52 | -466.38 | 186.27 |
EBIT | -14 | -6 | 12 |
EBITDA | 2 | 21 | 28 |
Net Profit | -11 | -2 | 4 |
Net Profit Adjusted | -18 | -8 | 4 |
Pre-Tax Profit | -4 | 5 | - |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | -0.35 | -0.15 | 0.06 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | -8 | 4 | 19 |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | -0.17 | 0.06 | 0.33 |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | - |
Net Debt | - | - | - |
Research & Development Exp. | 3 | 4 | 4 |
Capital Expenditure | 5 | 6 | 6 |
Selling, General & Admin. Exp. | 30 | 36 | 43 |
Shareholder’s Equity | 17 | 8 | 12 |
Total Assets | 110 | 105 | 114 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | 1 | 2 | 2 | 2 |
Average Estimate | -0.130 EUR | -0.091 EUR | -0.004 EUR | -0.224 EUR | -0.026 EUR |
Year Ago | - | - | - | -1.217 EUR | - |
Publish Date | 9/9/2024 | - | 4/24/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 1 | 2 | 2 | 2 |
Average Estimate | 48 EUR | 49 EUR | 100 EUR | 190 EUR | 273 EUR |
Year Ago | - | - | - | 116 EUR | - |
Publish Date | 9/9/2024 | - | 4/24/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | ADS-TEC Energy Plc Registered Shs | 0.00 | 0.00 | USD |
2022 | ADS-TEC Energy Plc Registered Shs | 0.00 | 0.00 | USD |
2021 | ADS-TEC Energy Plc Registered Shs | 0.00 | 0.00 | USD |
*Yield of the Respective Date
ADS-TEC Energy Plc engages in the development, manufacture, and supply of battery systems and technology platforms. It focuses on lithium-ion technologies, storage solutions, and fast charging systems. The company was founded on July 26, 2021 and is headquartered in Dublin, Ireland.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 44.30 |
Thomas Gerhart Speidel | 34.96 |
Robert Bosch Stiftung GmbH | 20.68 |
Lucerne Capital Management LP | 10.32 |
Mirabella Financial Services LLP | 7.43 |
APG Asset Management NV | 3.46 |
Stichting Pensioenfonds ABP (Global Equity Portfolio) | 3.05 |
Swedbank Robur Ny Teknik | 1.72 |
Invesco Advisers, Inc. | 1.18 |
Hartree Partners LP (Investment Management) | 0.81 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3DrJxmq6SksKw%3D