company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
OSHKOSH CORP | 05/06/2024 | 1,460 | 20,507.38 | n/a | Buy | No |
MASCO CORP /DE/ | 02/15/2024 | 10,354 | 258,702.00 | 73.16 | Sell | No |
MASCO CORP /DE/ | 02/15/2024 | 25,278 | 269,056.00 | n/a | Buy | No |
MASCO CORP /DE/ | 02/15/2024 | 46,450 | 243,778.00 | n/a | Buy | No |
MASCO CORP /DE/ | 01/13/2024 | 2,977 | 197,328.00 | 67.28 | Sell | No |
MASCO CORP /DE/ | 07/12/2023 | 188,040 | 200,305.00 | 59.77 | Sell | No |
MASCO CORP /DE/ | 07/12/2023 | 188,040 | 200,305.00 | 59.77 | Sell | No |
MASCO CORP /DE/ | 07/12/2023 | 188,040 | 388,345.00 | 22.92 | Buy | No |
MASCO CORP /DE/ | 07/12/2023 | 188,040 | 388,345.00 | 22.92 | Buy | No |
OSHKOSH CORP | 05/02/2023 | 2,047 | 18,802.22 | n/a | Buy | No |
MASCO CORP /DE/ | 02/26/2023 | 33,947 | 200,305.00 | 53.26 | Sell | No |
MASCO CORP /DE/ | 02/24/2023 | 23,833 | 234,252.00 | 52.48 | Sell | No |
OSHKOSH CORP | 02/15/2023 | 69 | 16,755.22 | 91.54 | Buy | No |
MASCO CORP /DE/ | 02/13/2023 | 69,003 | 258,085.00 | 55.63 | Sell | No |
MASCO CORP /DE/ | 02/13/2023 | 200 | 327,088.00 | 56.21 | Sell | No |
MASCO CORP /DE/ | 02/12/2023 | 53,497 | 327,288.00 | 56.56 | Sell | No |
MASCO CORP /DE/ | 02/12/2023 | 122,700 | 380,785.00 | n/a | Buy | No |
MASCO CORP /DE/ | 02/08/2023 | 33,366 | 258,085.00 | 53.52 | Sell | No |
MASCO CORP /DE/ | 02/08/2023 | 33,366 | 291,451.00 | 42.13 | Buy | No |
MASCO CORP /DE/ | 02/06/2023 | 36,857 | 258,085.00 | 53.83 | Sell | No |
MASCO CORP /DE/ | 02/06/2023 | 8,591 | 294,942.00 | 54.50 | Sell | No |
MASCO CORP /DE/ | 02/06/2023 | 45,448 | 303,533.00 | 35.52 | Buy | No |
MASCO CORP /DE/ | 02/01/2023 | 41,090 | 258,085.00 | 56.47 | Sell | No |
MASCO CORP /DE/ | 02/01/2023 | 13,403 | 299,175.00 | 55.46 | Sell | No |
MASCO CORP /DE/ | 02/01/2023 | 2,360 | 312,578.00 | 57.05 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6ao6WlkaN6rLHIrZ9mol5ihnODl3Bt