Alpha 1 Year | -3.61 |
Alpha 10 Years | -0.98 |
Alpha 15 Years | 0.39 |
Alpha 20 Years | -0.05 |
Alpha 3 Years | -1.27 |
Alpha 5 Years | -1.25 |
Average Gain 1 Year | 2.81 |
Average Gain 10 Years | 2.15 |
Average Gain 15 Years | 2.25 |
Average Gain 20 Years | 2.22 |
Average Gain 3 Years | 2.83 |
Average Gain 5 Years | 2.74 |
Average Loss 1 Year | -2.06 |
Average Loss 10 Years | -2.36 |
Average Loss 15 Years | -2.26 |
Average Loss 20 Years | -2.52 |
Average Loss 3 Years | -2.85 |
Average Loss 5 Years | -2.82 |
Batting Average 1 Year | 41.67 |
Batting Average 10 Years | 41.67 |
Batting Average 15 Years | 41.67 |
Batting Average 20 Years | 43.33 |
Batting Average 3 Years | 47.22 |
Batting Average 5 Years | 43.33 |
Beta 1 Year | 0.78 |
Beta 10 Years | 0.80 |
Beta 15 Years | 0.80 |
Beta 20 Years | 0.82 |
Beta 3 Years | 0.76 |
Beta 5 Years | 0.79 |
Capture Ratio Down 1 Year | 85.90 |
Capture Ratio Down 10 Years | 84.80 |
Capture Ratio Down 15 Years | 80.89 |
Capture Ratio Down 20 Years | 85.04 |
Capture Ratio Down 3 Years | 81.48 |
Capture Ratio Down 5 Years | 84.28 |
Capture Ratio Up 1 Year | 69.83 |
Capture Ratio Up 10 Years | 79.24 |
Capture Ratio Up 15 Years | 82.58 |
Capture Ratio Up 20 Years | 84.55 |
Capture Ratio Up 3 Years | 78.53 |
Capture Ratio Up 5 Years | 78.29 |
Correlation 1 Year | 95.70 |
Correlation 10 Years | 94.91 |
Correlation 15 Years | 95.10 |
Correlation 20 Years | 95.45 |
Correlation 3 Years | 92.45 |
Correlation 5 Years | 94.60 |
High 1 Year | 24.37 |
Information Ratio 1 Year | -1.73 |
Information Ratio 10 Years | -0.60 |
Information Ratio 15 Years | -0.41 |
Information Ratio 20 Years | -0.33 |
Information Ratio 3 Years | -0.26 |
Information Ratio 5 Years | -0.61 |
Low 1 Year | 21.14 |
Maximum Loss 1 Year | -6.94 |
Maximum Loss 10 Years | -16.24 |
Maximum Loss 15 Years | -16.24 |
Maximum Loss 20 Years | -41.25 |
Maximum Loss 3 Years | -15.37 |
Maximum Loss 5 Years | -16.24 |
Performance Current Year | 7.86 |
Performance since Inception | 13,205.36 |
Risk adjusted Return 10 Years | 3.21 |
Risk adjusted Return 3 Years | -1.57 |
Risk adjusted Return 5 Years | 3.38 |
Risk adjusted Return Since Inception | 2.31 |
R-Squared (R²) 1 Year | 91.59 |
R-Squared (R²) 10 Years | 90.09 |
R-Squared (R²) 15 Years | 90.44 |
R-Squared (R²) 20 Years | 91.11 |
R-Squared (R²) 3 Years | 85.47 |
R-Squared (R²) 5 Years | 89.50 |
Sortino Ratio 1 Year | 1.17 |
Sortino Ratio 10 Years | 0.69 |
Sortino Ratio 15 Years | 1.26 |
Sortino Ratio 20 Years | 0.75 |
Sortino Ratio 3 Years | 0.05 |
Sortino Ratio 5 Years | 0.67 |
Tracking Error 1 Year | 4.18 |
Tracking Error 10 Years | 4.04 |
Tracking Error 15 Years | 3.87 |
Tracking Error 20 Years | 3.79 |
Tracking Error 3 Years | 5.56 |
Tracking Error 5 Years | 5.01 |
Trailing Performance 1 Month | 3.54 |
Trailing Performance 1 Week | 0.89 |
Trailing Performance 1 Year | 11.22 |
Trailing Performance 10 Years | 82.85 |
Trailing Performance 2 Years | 15.60 |
Trailing Performance 3 Months | 6.32 |
Trailing Performance 3 Years | 13.39 |
Trailing Performance 4 Years | 37.51 |
Trailing Performance 5 Years | 40.15 |
Trailing Performance 6 Months | 7.73 |
Trailing Return 1 Month | 0.21 |
Trailing Return 1 Year | 9.46 |
Trailing Return 10 Years | 5.85 |
Trailing Return 15 Years | 8.70 |
Trailing Return 2 Months | 2.68 |
Trailing Return 2 Years | 7.31 |
Trailing Return 20 Years | 6.60 |
Trailing Return 3 Months | -0.08 |
Trailing Return 3 Years | 3.21 |
Trailing Return 4 Years | 8.55 |
Trailing Return 5 Years | 6.46 |
Trailing Return 6 Months | 4.17 |
Trailing Return 6 Years | 6.40 |
Trailing Return 7 Years | 6.26 |
Trailing Return 8 Years | 6.61 |
Trailing Return 9 Months | 13.11 |
Trailing Return 9 Years | 6.43 |
Trailing Return Since Inception | 6.75 |
Trailing Return YTD - Year to Date | 4.17 |
Treynor Ratio 1 Year | 9.04 |
Treynor Ratio 10 Years | 5.46 |
Treynor Ratio 15 Years | 9.62 |
Treynor Ratio 20 Years | 6.25 |
Treynor Ratio 3 Years | -0.36 |
Treynor Ratio 5 Years | 6.38 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8ornEq6CcmZ5is7a6w6xkraCVYravr86mnGaepaOxbrvFZpimnaKesKJ5wqWYrKtdp3p0edSsa25rY2d9eYGUbA%3D%3D