2022 | Circor International IncShs | 0.00 | 0.00 | USD |
2021 | Circor International IncShs | 0.00 | 0.00 | USD |
2020 | Circor International IncShs | 0.00 | 0.00 | USD |
2019 | Circor International IncShs | 0.00 | 0.00 | USD |
2018 | Circor International IncShs | 0.00 | 0.00 | USD |
2017 | Circor International IncShs | 0.15 | 0.31 | USD |
2016 | Circor International IncShs | 0.15 | 0.23 | USD |
2015 | Circor International IncShs | 0.15 | 0.36 | USD |
2014 | Circor International IncShs | 0.15 | 0.25 | USD |
2013 | Circor International IncShs | 0.15 | 0.19 | USD |
2012 | Circor International IncShs | 0.15 | 0.38 | USD |
2011 | Circor International IncShs | 0.15 | 0.42 | USD |
2010 | Circor International IncShs | 0.15 | 0.35 | USD |
2009 | Circor International IncShs | 0.15 | 0.60 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FIq2SsrJ%2BYuA%3D%3D