- All
- Buy
- Hold
- Sell
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2022 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2021 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2020 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2019 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2018 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2017 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2016 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2015 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2014 | Helo Corp Registered Shs | 0.00 | 0.00 | USD |
2013 | Helo Corp Registered Shs | - | - | USD |
2012 | Helo Corp Registered Shs | - | - | USD |
2011 | Helo Corp Registered Shs | - | - | USD |
*Yield of the Respective Date
Helo Corp. is a wellness technology company, whichengages in the provision of wearable devices for use in the quantified-self wellness market. Its products and related applications are sold under the Helo brand, and provide its end-users with health related knowledge acquired through self-tracking. It offers Helo Classic, Helo LX, Helo LX+, Helo Extense, and Helo LX Pro. The company was founded on October 22, 2010 and is headquartered in San Francisco, CA.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLTLqJpmq6SksKw%3D