- All
- Buy
- Hold
- Sell
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | InPoint Commercial Real Estate Income Inc Registered Shs | 0.10 | 521.00 | USD |
2022 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2021 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2020 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2019 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2018 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2017 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
2016 | InPoint Commercial Real Estate Income Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Inpoint Commercial Real Estate Income, Inc. acquires and manages a portfolio of commercial real estate (CRE) investments primarily comprised of CRE debt, including first mortgage loans, subordinate mortgage and mezzanine loans, and participations in such loans and CRE securities, such as commercial mortgage-backed securities, senior unsecured debt of publicly traded real estate investment trusts, and collateralized debt obligation notes. The company was founded on September 13, 2016 and is headquartered in Oak Brook, IL.
Owner | in % |
---|---|
Freefloat | 98.73 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXCq6dmq6SksKw%3D