company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Cigna Corp | 04/23/2024 | 539 | 22,520.00 | n/a | Buy | No |
Cigna Corp | 04/25/2023 | 765 | 21,981.00 | n/a | Buy | No |
Cigna Corp | 04/26/2022 | 757 | 21,216.00 | n/a | Buy | No |
Cigna Corp | 02/27/2022 | 199 | 20,459.00 | n/a | Buy | No |
Cigna Corp | 11/29/2021 | 247 | 20,260.00 | n/a | Buy | No |
Cigna Corp | 08/30/2021 | 224 | 20,013.00 | n/a | Buy | No |
Cigna Corp | 05/27/2021 | 183 | 19,789.00 | n/a | Buy | No |
Cigna Corp | 02/25/2021 | 226 | 19,606.00 | n/a | Buy | No |
Cigna Corp | 11/29/2020 | 227 | 19,380.00 | n/a | Buy | No |
Cigna Corp | 08/30/2020 | 267 | 19,153.00 | n/a | Buy | No |
Cigna Corp | 05/28/2020 | 240 | 18,886.00 | n/a | Buy | No |
Cigna Corp | 02/27/2020 | 259 | 18,646.00 | n/a | Buy | No |
Cigna Corp | 11/28/2019 | 237 | 18,387.00 | n/a | Buy | No |
Cigna Corp | 08/29/2019 | 308 | 18,150.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6woKydnZa7brHRoppmm11rfXOBmG4%3D