07/24/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $72 | gut |
06/20/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $68 | gut |
05/09/24 | | Deutsche Bank | | Maintained Buy | $66 | gut |
05/09/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $66 | gut |
04/19/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $64 | gut |
02/29/24 | | Jefferies & Company Inc. | | Maintained Buy | $66 | gut |
09/28/23 | | BTIG Research | | Maintained Buy | $55 | gut |
07/19/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $58 | gut |
05/05/23 | | Jefferies & Company Inc. | | Maintained Buy | $56 | gut |
04/25/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $65 | gut |
03/21/23 | | Jefferies & Company Inc. | | Maintained Buy | $64 | gut |
03/06/23 | | Deutsche Bank | | Maintained Buy | $58 | gut |
02/28/23 | | Jefferies & Company Inc. | | Maintained Buy | $64 | gut |
11/29/22 | | Jefferies & Company Inc. | | Maintained Buy | $55 | gut |
11/08/22 | | Jefferies & Company Inc. | | Maintained Buy | $53 | gut |
10/14/22 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $40 | gut |
10/11/22 | | Deutsche Bank | | Maintained Buy | $40 | gut |
09/06/22 | | Jefferies & Company Inc. | | Maintained Buy | $45 | gut |
08/09/22 | | Jefferies & Company Inc. | | Maintained Buy | $35 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrK5mq6SksKw%3D