- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Revenue | - | - | - | 13,500 |
Dividend | - | 10.00 | 10.00 | 10.00 |
Dividend Yield (in %) | 0.55 % | 0.65 % | 0.65 % | 0.65 % |
EPS | - | 92.20 | 104.90 | 122.90 |
P/E Ratio | 22.37 | 16.63 | 14.61 | 12.47 |
EBIT | - | - | - | 5,300 |
EBITDA | - | - | - | - |
Net Profit | - | 2,550 | 2,900 | 3,400 |
Net Profit Adjusted | - | - | - | - |
Pre-Tax Profit | - | 4,000 | 4,500 | 5,300 |
Net Profit (Adjusted) | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | - | - | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | -220 |
Cash Flow from Operations | - | - | 3,900 | 4,700 |
Cash Flow from Financing | - | - | - | -220 |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | - | 545.50 | 640.40 | 753.30 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | 3,000 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | - | 15,118 | 17,741 | 20,865 |
Total Assets | - | 29,200 | 31,900 | 35,100 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/27 | Next Year | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 92.200 JPY | 104.900 JPY |
Year Ago | - | - | - | 68.995 JPY | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 1 | - |
Average Estimate | 2,700 JPY | 2,500 JPY | 2,900 JPY | 13,500 JPY | - |
Year Ago | 2,135 JPY | 2,060 JPY | 2,701 JPY | - | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | MIDAC CO. LTD. Registered Shs | 8.00 | 0.51 | JPY |
2023 | MIDAC CO. LTD. Registered Shs | 5.00 | 0.23 | JPY |
2022 | MIDAC CO. LTD. Registered Shs | 5.00 | 0.18 | JPY |
2021 | MIDAC CO. LTD. Registered Shs | 2.50 | 0.10 | JPY |
2020 | MIDAC CO. LTD. Registered Shs | 2.50 | 0.55 | JPY |
2019 | MIDAC CO. LTD. Registered Shs | 1.92 | 0.61 | JPY |
2018 | MIDAC CO. LTD. Registered Shs | 1.54 | 0.69 | JPY |
2017 | MIDAC CO. LTD. Registered Shs | - | - | JPY |
2016 | MIDAC CO. LTD. Registered Shs | - | - | JPY |
*Yield of the Respective Date
Midac Holdings Co. , Ltd. engages in general and industrial waste collection, transportation, and disposal. It also provides industrial waste treatment and recycling. It operates through the following segments: Waste Disposal, Collection and Transportation, and Mediation Management. The Waste Disposal segment offers incineration services of industrial waste and general waste. It also treats wastes that are difficult to recycle and residues discharged from the recycling process. The Collection and Transportation segment collects and transports industrial waste and general waste discharged from corporate factories and offices.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 36.22 |
Kumagai Hiroyuki | 33.99 |
Katsuhiro Kumagai | 14.90 |
Yukiko Takahashi | 4.83 |
American Funds Small Cap World Fund | 4.48 |
Capital Research & Management Co. (World Investors) | 3.28 |
Keiko Kato | 2.35 |
Kazushi Yaitabashi | 2.18 |
Midac Restricted Stock Compensation Plan | 2.17 |
Midac Employee Stock Ownership Plan | 1.86 |
Shizuoka Financial Group, Inc. | 1.83 |
Yasuho Takeda | 1.37 |
Hiroaki Takada | 1.35 |
Nomura Asset NEXT FUNDS TOPIX ETF (1306) | 1.31 |
Nikko Asset Listed Index TOPIX ETF (1308) | 0.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnInZicZaOpvKS3